OUR PERFORMANCE
| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 244 | 229 | 21833.00 | 52 % |
| NCAAF | 300 | 291 | -19969.00 | 51 % |
| NBA | 462 | 432 | -12000.00 | 52 % |
| NCAAB | 851 | 834 | -65422.00 | 51 % |
| MLB | 601 | 756 | -22722.00 | 44 % |
| NHL | 87 | 93 | -11862.00 | 48 % |
| CFL | 50 | 47 | -1960.00 | 52 % |
| Past 30 Days | 0.00 | 0 % | ||
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
Past 30 Days Games