OUR PERFORMANCE
Statistics Per Individual Sport | ||||
Sport | Wins | Loss | Profit | Win % |
---|---|---|---|---|
NFL | 227 | 217 | 18203.00 | 51 % |
NCAAF | 268 | 262 | -20159.00 | 51 % |
NBA | 462 | 432 | -12000.00 | 52 % |
NCAAB | 851 | 834 | -65422.00 | 51 % |
MLB | 516 | 661 | -38779.00 | 44 % |
NHL | 87 | 93 | -11862.00 | 48 % |
CFL | 48 | 45 | -1760.00 | 52 % |
Past 30 Days | 40 | 41 | 10232.00 | 49 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
Past 30 Days Games
MLB | July 13th | Chicago Cubs vs New York Yankees |
PICK: Chicago Cubs 117 RISK 10 UNITS (WIN) | ||
MLB | July 13th | Tampa Bay Rays vs Boston Red Sox |
PICK: Tampa Bay Rays 104 RISK 10 UNITS (LOSS) | ||
MLB | July 13th | Pittsburgh Pirates vs Minnesota Twins |
PICK: Pittsburgh Pirates 126 RISK 10 UNITS (WIN) | ||
CFL | July 12th | Calgary Stampeders vs Saskatchewan Roughriders |
PICK: Saskatchewan Roughriders -6 RISK 10 UNITS (LOSS) | ||
MLB | July 12th | Tampa Bay Rays vs Boston Red Sox |
PICK: Tampa Bay Rays 164 RISK 10 UNITS (LOSS) | ||
CFL | July 11th | Calgary Stampeders vs Saskatchewan Roughriders |
PICK: Saskatchewan Roughriders -5.5 RISK 10 UNITS (PUSH) | ||
MLB | July 11th | Miami Marlins vs Baltimore Orioles |
PICK: Miami Marlins 112 RISK 10 UNITS (LOSS) | ||
MLB | July 11th | Pittsburgh Pirates vs Minnesota Twins |
PICK: Pittsburgh Pirates 104 RISK 10 UNITS (LOSS) | ||
MLB | July 11th | Texas Rangers vs Houston Astros |
PICK: Texas Rangers 110 RISK 10 UNITS (WIN) | ||
MLB | July 11th | Los Angeles Dodgers vs San Francisco Giants |
PICK: Los Angeles Dodgers 113 RISK 10 UNITS (LOSS) | ||
MLB | July 10th | Washington Nationals vs St Louis Cardinals |
PICK: Washington Nationals 124 RISK 10 UNITS (LOSS) | ||
MLB | July 10th | Atlanta Braves vs Athletics |
PICK: Athletics 137 RISK 10 UNITS (WIN) | ||
MLB | July 10th | New York Mets vs Baltimore Orioles |
PICK: New York Mets -1.5 RISK 10 UNITS (LOSS) | ||
MLB | July 9th | Tampa Bay Rays vs Detroit Tigers |
PICK: Tampa Bay Rays 136 RISK 10 UNITS (WIN) | ||
MLB | July 9th | Texas Rangers vs Los Angeles Angels |
PICK: Los Angeles Angels 115 RISK 10 UNITS (WIN) | ||
MLB | July 9th | Atlanta Braves vs Athletics |
PICK: Athletics 111 RISK 10 UNITS (LOSS) | ||
MLB | July 8th | Chicago Cubs vs Minnesota Twins |
PICK: Minnesota Twins 129 RISK 10 UNITS (WIN) | ||
MLB | July 8th | Pittsburgh Pirates vs Kansas City Royals |
PICK: Pittsburgh Pirates 127 RISK 10 UNITS (LOSS) | ||
MLB | July 8th | Washington Nationals vs St Louis Cardinals |
PICK: Washington Nationals 171 RISK 10 UNITS (LOSS) | ||
MLB | July 7th | Texas Rangers vs Los Angeles Angels |
PICK: Los Angeles Angels 134 RISK 10 UNITS (WIN) | ||
MLB | July 7th | Los Angeles Dodgers vs Milwaukee Brewers |
PICK: Milwaukee Brewers 127 RISK 10 UNITS (WIN) | ||
MLB | July 6th | Boston Red Sox vs Washington Nationals |
PICK: Washington Nationals 225 RISK 10 UNITS (LOSS) | ||
MLB | July 6th | Kansas City Royals vs Arizona Diamondbacks |
PICK: Kansas City Royals 134 RISK 10 UNITS (WIN) | ||
MLB | July 6th | Detroit Tigers vs Cleveland Guardians |
PICK: Cleveland Guardians 193 RISK 10 UNITS (LOSS) | ||
CFL | July 6th | Ottawa Redblacks vs Edmonton Elks |
PICK: Edmonton Elks 1.5 RISK 10 UNITS (WIN) | ||
MLB | July 5th | Baltimore Orioles vs Atlanta Braves |
PICK: Baltimore Orioles 118 RISK 10 UNITS (WIN) | ||
MLB | July 5th | Detroit Tigers vs Cleveland Guardians |
PICK: Cleveland Guardians 114 RISK 10 UNITS (LOSS) | ||
MLB | July 5th | Cincinnati Reds vs Philadelphia Phillies |
PICK: Cincinnati Reds 154 RISK 10 UNITS (LOSS) | ||
MLB | July 4th | Baltimore Orioles vs Atlanta Braves |
PICK: Baltimore Orioles 154 RISK 10 UNITS (WIN) | ||
MLB | July 4th | Houston Astros vs Los Angeles Dodgers |
PICK: Houston Astros 159 RISK 10 UNITS (WIN) | ||
MLB | July 3rd | Los Angeles Angels vs Atlanta Braves |
PICK: Los Angeles Angels 125 RISK 10 UNITS (WIN) | ||
MLB | July 3rd | Cleveland Guardians vs Chicago Cubs |
PICK: Cleveland Guardians 136 RISK 10 UNITS (LOSS) | ||
CFL | July 3rd | Winnipeg Blue Bombers vs Calgary Stampeders |
PICK: Calgary Stampeders 4.5 RISK 10 UNITS (WIN) | ||
MLB | July 2nd | Milwaukee Brewers vs New York Mets |
PICK: New York Mets 114 RISK 10 UNITS (WIN) | ||
MLB | July 2nd | Los Angeles Angels vs Atlanta Braves |
PICK: Los Angeles Angels 115 RISK 10 UNITS (LOSS) | ||
MLB | July 2nd | Cleveland Guardians vs Chicago Cubs |
PICK: Cleveland Guardians 142 RISK 10 UNITS (LOSS) | ||
MLB | July 2nd | San Francisco Giants vs Arizona Diamondbacks |
PICK: San Francisco Giants 118 RISK 10 UNITS (WIN) | ||
MLB | July 1st | St Louis Cardinals vs Pittsburgh Pirates |
PICK: St Louis Cardinals 148 RISK 10 UNITS (LOSS) | ||
MLB | July 1st | Athletics vs Tampa Bay Rays |
PICK: Athletics 141 RISK 10 UNITS (WIN) | ||
MLB | July 1st | Los Angeles Angels vs Atlanta Braves |
PICK: Los Angeles Angels 143 RISK 10 UNITS (WIN) | ||
MLB | June 30th | Kansas City Royals vs Seattle Mariners |
PICK: Kansas City Royals 141 RISK 10 UNITS (LOSS) | ||
MLB | June 30th | Athletics vs Tampa Bay Rays |
PICK: Athletics 158 RISK 10 UNITS (WIN) | ||
MLB | June 30th | San Francisco Giants vs Arizona Diamondbacks |
PICK: Arizona Diamondbacks 137 RISK 10 UNITS (WIN) | ||
MLB | June 29th | San Francisco Giants vs Chicago White Sox |
PICK: Chicago White Sox 138 RISK 10 UNITS (WIN) | ||
MLB | June 29th | Athletics vs New York Yankees |
PICK: Athletics 167 RISK 10 UNITS (LOSS) | ||
MLB | June 29th | Philadelphia Phillies vs Atlanta Braves |
PICK: Philadelphia Phillies 131 RISK 10 UNITS (WIN) | ||
MLB | June 28th | Los Angeles Dodgers vs Kansas City Royals |
PICK: Kansas City Royals 144 RISK 10 UNITS (WIN) | ||
MLB | June 28th | Miami Marlins vs Arizona Diamondbacks |
PICK: Miami Marlins 132 RISK 1 UNITS (WIN) | ||
MLB | June 28th | New York Mets vs Pittsburgh Pirates |
PICK: Pittsburgh Pirates 129 RISK 10 UNITS (WIN) | ||
MLB | June 27th | Los Angeles Dodgers vs Kansas City Royals |
PICK: Kansas City Royals 138 RISK 10 UNITS (LOSS) | ||
MLB | June 27th | San Diego Padres vs Cincinnati Reds |
PICK: Cincinnati Reds 124 RISK 10 UNITS (WIN) | ||
MLB | June 26th | Los Angeles Dodgers vs Colorado Rockies |
PICK: Colorado Rockies 248 RISK 10 UNITS (LOSS) | ||
MLB | June 26th | Philadelphia Phillies vs Houston Astros |
PICK: Philadelphia Phillies 129 RISK 10 UNITS (LOSS) | ||
MLB | June 25th | Athletics vs Detroit Tigers |
PICK: Athletics 144 RISK 10 UNITS (WIN) | ||
MLB | June 25th | Tampa Bay Rays vs Kansas City Royals |
PICK: Kansas City Royals 111 RISK 10 UNITS (LOSS) | ||
MLB | June 24th | Philadelphia Phillies vs Houston Astros |
PICK: Philadelphia Phillies 133 RISK 10 UNITS (LOSS) | ||
MLB | June 24th | Boston Red Sox vs Los Angeles Angels |
PICK: Los Angeles Angels 150 RISK 10 UNITS (WIN) | ||
MLB | June 24th | Miami Marlins vs San Francisco Giants |
PICK: Miami Marlins 159 RISK 10 UNITS (WIN) | ||
MLB | June 23rd | Washington Nationals vs San Diego Padres |
PICK: Washington Nationals 152 RISK 10 UNITS (WIN) | ||
MLB | June 23rd | Seattle Mariners vs Minnesota Twins |
PICK: Minnesota Twins 113 RISK 10 UNITS (LOSS) | ||
MLB | June 22nd | Arizona Diamondbacks vs Colorado Rockies |
PICK: Colorado Rockies 176 RISK 10 UNITS (WIN) | ||
NBA | June 22nd | Indiana Pacers vs Oklahoma City Thunder |
PICK: Oklahoma City Thunder -7 RISK 10 UNITS (WIN) | ||
MLB | June 22nd | Boston Red Sox vs San Francisco Giants |
PICK: Boston Red Sox 140 RISK 10 UNITS (LOSS) | ||
MLB | June 21st | Houston Astros vs Los Angeles Angels |
PICK: Los Angeles Angels 100 RISK 10 UNITS (WIN) | ||
MLB | June 21st | Kansas City Royals vs San Diego Padres |
PICK: Kansas City Royals 138 RISK 10 UNITS (LOSS) | ||
MLB | June 21st | Seattle Mariners vs Chicago Cubs |
PICK: Seattle Mariners 148 RISK 10 UNITS (LOSS) | ||
MLB | June 20th | Milwaukee Brewers vs Minnesota Twins |
PICK: Milwaukee Brewers 133 RISK 10 UNITS (WIN) | ||
MLB | June 20th | Houston Astros vs Los Angeles Angels |
PICK: Los Angeles Angels 161 RISK 10 UNITS (LOSS) | ||
CFL | June 20th | Saskatchewan Roughriders vs Toronto Argonauts |
PICK: Toronto Argonauts 3.5 RISK 10 UNITS (LOSS) | ||
CFL | June 19th | Montreal Alouettes vs Edmonton Elks |
PICK: Edmonton Elks 6.5 RISK 10 UNITS (LOSS) | ||
MLB | June 19th | Minnesota Twins vs Cincinnati Reds |
PICK: Minnesota Twins -101 RISK 10 UNITS (WIN) | ||
MLB | June 19th | St Louis Cardinals vs Chicago White Sox |
PICK: Chicago White Sox 127 RISK 10 UNITS (LOSS) | ||
MLB | June 19th | San Diego Padres vs Los Angeles Dodgers |
PICK: San Diego Padres 228 RISK 10 UNITS (WIN) | ||
NBA | June 19th | Oklahoma City Thunder vs Indiana Pacers |
PICK: Indiana Pacers 6.5 RISK 10 UNITS (WIN) | ||
MLB | June 18th | Kansas City Royals vs Texas Rangers |
PICK: Texas Rangers 108 RISK 10 UNITS (LOSS) | ||
MLB | June 18th | Milwaukee Brewers vs Chicago Cubs |
PICK: Milwaukee Brewers 143 RISK 10 UNITS (PUSH) | ||
MLB | June 18th | San Diego Padres vs Los Angeles Dodgers |
PICK: San Diego Padres 158 RISK 10 UNITS (LOSS) | ||
MLB | June 17th | New York Mets vs Atlanta Braves |
PICK: New York Mets 120 RISK 10 UNITS (LOSS) | ||
MLB | June 17th | St Louis Cardinals vs Chicago White Sox |
PICK: Chicago White Sox 128 RISK 10 UNITS (LOSS) | ||
MLB | June 16th | Philadelphia Phillies vs Miami Marlins |
PICK: Miami Marlins 116 RISK 10 UNITS (LOSS) | ||
NBA | June 16th | Indiana Pacers vs Oklahoma City Thunder |
PICK: Oklahoma City Thunder -9.5 RISK 10 UNITS (WIN) | ||
MLB | June 15th | Chicago White Sox vs Texas Rangers |
PICK: Chicago White Sox 162 RISK 10 UNITS (LOSS) | ||
MLB | June 15th | Toronto Blue Jays vs Philadelphia Phillies |
PICK: Toronto Blue Jays 160 RISK 10 UNITS (LOSS) |