OUR PERFORMANCE
Statistics Per Individual Sport | ||||
Sport | Wins | Loss | Profit | Win % |
---|---|---|---|---|
NFL | 227 | 217 | 18203.00 | 51 % |
NCAAF | 268 | 262 | -20159.00 | 51 % |
NBA | 428 | 396 | -7270.00 | 52 % |
NCAAB | 834 | 808 | -53762.00 | 51 % |
MLB | 400 | 523 | -52911.00 | 43 % |
NHL | 87 | 93 | -11862.00 | 48 % |
CFL | 45 | 40 | 820.00 | 53 % |
Past 30 Days | 89 | 107 | -28590.00 | 45 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
Past 30 Days Games
MLB | March 19th | Los Angeles Dodgers vs Chicago Cubs |
PICK: Chicago Cubs 134 RISK 10 UNITS (LOSS) | ||
MLB | March 18th | Los Angeles Dodgers vs Chicago Cubs |
PICK: Chicago Cubs 140 RISK 10 UNITS (LOSS) | ||
NBA | March 18th | Cleveland Cavaliers vs Los Angeles Clippers |
PICK: Cleveland Cavaliers -4.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 18th | Chattanooga vs Middle Tenn St |
PICK: Chattanooga 2.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 18th | Wichita State vs Oklahoma State |
PICK: Oklahoma State -5.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 18th | North Carolina vs San Diego State |
PICK: San Diego State 4.5 RISK 10 UNITS (LOSS) | ||
NBA | March 17th | Chicago Bulls vs Utah Jazz |
PICK: Utah Jazz 6 RISK 10 UNITS (LOSS) | ||
NBA | March 17th | Denver Nuggets vs Golden State Warriors |
PICK: Denver Nuggets 4.5 RISK 10 UNITS (WIN) | ||
NBA | March 17th | Washington Wizards vs Portland Trail Blazers |
PICK: Portland Trail Blazers -6 RISK 10 UNITS (WIN) | ||
NBA | March 16th | Phoenix Suns vs Los Angeles Lakers |
PICK: Los Angeles Lakers -3.5 RISK 10 UNITS (WIN) | ||
NBA | March 16th | Atlanta Hawks vs Brooklyn Nets |
PICK: Atlanta Hawks -5.5 RISK 10 UNITS (LOSS) | ||
NBA | March 16th | Toronto Raptors vs Portland Trail Blazers |
PICK: Portland Trail Blazers -6.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 16th | George Mason vs Va Commonwealth |
PICK: George Mason 8.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 16th | Tennessee vs Florida |
PICK: Tennessee 5.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 16th | UAB vs Memphis |
PICK: UAB 4.5 RISK 10 UNITS (LOSS) | ||
NBA | March 15th | New Orleans Pelicans vs San Antonio Spurs |
PICK: New Orleans Pelicans -5.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 15th | Loyola Chicago vs Va Commonwealth |
PICK: Va Commonwealth -10 RISK 10 UNITS (LOSS) | ||
NCAAB | March 15th | Wisconsin vs Michigan State |
PICK: Michigan State -3 RISK 10 UNITS (LOSS) | ||
NCAAB | March 15th | Tennessee vs Auburn |
PICK: Tennessee 4.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 15th | Michigan vs Maryland |
PICK: Michigan 4.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 15th | UAB vs North Texas |
PICK: North Texas -3 RISK 10 UNITS (LOSS) | ||
NCAAB | March 15th | Creighton vs St Johns |
PICK: Creighton 7 RISK 10 UNITS (LOSS) | ||
NCAAB | March 15th | Louisville vs Duke |
PICK: Louisville 6 RISK 10 UNITS (LOSS) | ||
NCAAB | March 15th | Jacksonville State vs Liberty |
PICK: Jacksonville State 6.5 RISK 10 UNITS (LOSS) | ||
NBA | March 14th | Boston Celtics vs Miami Heat |
PICK: Boston Celtics -8 RISK 10 UNITS (WIN) | ||
NBA | March 14th | Cleveland Cavaliers vs Memphis Grizzlies |
PICK: Memphis Grizzlies 2.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 14th | Oregon vs Michigan State |
PICK: Oregon 6.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 14th | Mississippi State vs Auburn |
PICK: Auburn -11.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 14th | Saint Louis vs Loyola Chicago |
PICK: Saint Louis 2 RISK 10 UNITS (LOSS) | ||
NCAAB | March 14th | George Washington vs George Mason |
PICK: George Mason -2.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 14th | Illinois vs Maryland |
PICK: Maryland -1 RISK 10 UNITS (WIN) | ||
NCAAB | March 14th | Marquette vs St Johns |
PICK: Marquette 5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 14th | BYU vs Houston |
PICK: Houston -7 RISK 10 UNITS (WIN) | ||
NCAAB | March 14th | Purdue vs Michigan |
PICK: Purdue -3 RISK 10 UNITS (LOSS) | ||
NCAAB | March 14th | Connecticut vs Creighton |
PICK: Creighton 4 RISK 10 UNITS (WIN) | ||
NCAAB | March 14th | Seattle U vs Utah Valley |
PICK: Utah Valley -3.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 14th | Arizona vs Texas Tech |
PICK: Arizona 2.5 RISK 10 UNITS (WIN) | ||
NBA | March 13th | Sacramento Kings vs Golden State Warriors |
PICK: Sacramento Kings 7 RISK 10 UNITS (LOSS) | ||
NCAAB | March 13th | Duquesne vs St Bonaventure |
PICK: Duquesne 1.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 13th | Iowa State vs BYU |
PICK: Iowa State -2.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 13th | Davidson vs Saint Louis |
PICK: Saint Louis -3 RISK 10 UNITS (WIN) | ||
NCAAB | March 13th | Boise State vs San Diego State |
PICK: Boise State 0 RISK 10 UNITS (WIN) | ||
NCAAB | March 13th | Western Michigan vs Kent State |
PICK: Western Michigan 9.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 13th | USC vs Purdue |
PICK: Purdue -9.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 13th | Louisiana Tech vs Middle Tenn St |
PICK: Middle Tenn St -1.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 13th | Kansas vs Arizona |
PICK: Arizona -2.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 13th | Villanova vs Connecticut |
PICK: Villanova 6.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 13th | Oklahoma vs Kentucky |
PICK: Oklahoma 6.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 13th | Cal Poly SLO vs Cal Riverside |
PICK: Cal Riverside -4.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 12th | Richmond vs Davidson |
PICK: Richmond 6.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 12th | Virginia vs Georgia Tech |
PICK: Georgia Tech -1 RISK 10 UNITS (WIN) | ||
NCAAB | March 12th | South Carolina vs Arkansas |
PICK: Arkansas -2.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 12th | Fordham vs Rhode Island |
PICK: Rhode Island -4.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 12th | DePaul vs Georgetown |
PICK: Georgetown -3.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 12th | California vs Stanford |
PICK: California 5.5 RISK 10 UNITS (WIN) | ||
NBA | March 12th | Phoenix Suns vs Houston Rockets |
PICK: Houston Rockets -4.5 RISK 10 UNITS (WIN) | ||
NBA | March 12th | Utah Jazz vs Memphis Grizzlies |
PICK: Memphis Grizzlies -12 RISK 10 UNITS (LOSS) | ||
NCAAB | March 12th | Cal Poly SLO vs UC Davis |
PICK: Cal Poly SLO -2.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 11th | Cincinnati vs Oklahoma State |
PICK: Cincinnati -6 RISK 10 UNITS (WIN) | ||
NCAAB | March 11th | Pittsburgh vs Notre Dame |
PICK: Pittsburgh -4 RISK 10 UNITS (LOSS) | ||
NCAAB | March 11th | Youngstown State vs Robert Morris |
PICK: Robert Morris -3.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 11th | Syracuse vs Florida State |
PICK: Florida State -3 RISK 10 UNITS (LOSS) | ||
NCAAB | March 11th | Gonzaga vs Saint Marys CA |
PICK: Gonzaga -4 RISK 10 UNITS (WIN) | ||
NCAAB | March 11th | Central Florida vs Utah |
PICK: Utah -1 RISK 10 UNITS (LOSS) | ||
NBA | March 10th | Phoenix Suns vs Memphis Grizzlies |
PICK: Memphis Grizzlies -4 RISK 10 UNITS (LOSS) | ||
NBA | March 10th | Indiana Pacers vs Chicago Bulls |
PICK: Indiana Pacers -5.5 RISK 10 UNITS (LOSS) | ||
NBA | March 10th | Denver Nuggets vs Oklahoma City Thunder |
PICK: Denver Nuggets 9 RISK 10 UNITS (WIN) | ||
NCAAB | March 10th | Wofford vs Furman |
PICK: Wofford 2 RISK 10 UNITS (WIN) | ||
NCAAB | March 10th | Arkansas State vs Troy |
PICK: Arkansas State -1.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 10th | Oakland vs Robert Morris |
PICK: Robert Morris -3.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 10th | Idaho vs Portland State |
PICK: Portland State -4 RISK 10 UNITS (LOSS) | ||
NBA | March 9th | Cleveland Cavaliers vs Milwaukee Bucks |
PICK: Milwaukee Bucks 8 RISK 10 UNITS (LOSS) | ||
NBA | March 9th | Detroit Pistons vs Portland Trail Blazers |
PICK: Portland Trail Blazers 2.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 9th | Minnesota vs Rutgers |
PICK: Rutgers -5 RISK 10 UNITS (WIN) | ||
NCAAB | March 9th | UAB vs Tulane |
PICK: Tulane 3.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 9th | Bradley vs Drake |
PICK: Drake -4 RISK 10 UNITS (WIN) | ||
NCAAB | March 9th | Delaware vs William & Mary |
PICK: William & Mary -3.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 9th | Furman vs Chattanooga |
PICK: Chattanooga -2 RISK 10 UNITS (LOSS) | ||
NCAAB | March 9th | Weber State vs No Colorado |
PICK: Weber State 12 RISK 10 UNITS (LOSS) | ||
NCAAB | March 9th | Washington State vs San Francisco |
PICK: San Francisco -5 RISK 10 UNITS (WIN) | ||
NBA | March 8th | Chicago Bulls vs Miami Heat |
PICK: Miami Heat -4.5 RISK 10 UNITS (LOSS) | ||
NBA | March 8th | Detroit Pistons vs Golden State Warriors |
PICK: Detroit Pistons 6.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 8th | St Johns vs Marquette |
PICK: Marquette -2.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 8th | Kentucky vs Missouri |
PICK: Missouri -5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 8th | Elon vs Drexel |
PICK: Drexel 0 RISK 10 UNITS (WIN) | ||
NCAAB | March 8th | St Bonaventure vs Davidson |
PICK: Davidson -2 RISK 10 UNITS (LOSS) | ||
NCAAB | March 8th | Georgia Tech vs Wake Forest |
PICK: Georgia Tech 6.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 8th | Kennesaw St vs Jacksonville State |
PICK: Jacksonville State -3 RISK 10 UNITS (LOSS) | ||
NCAAB | March 8th | Belmont vs Drake |
PICK: Drake -7 RISK 10 UNITS (PUSH) | ||
NCAAB | March 8th | Ohio State vs Indiana |
PICK: Indiana -2 RISK 10 UNITS (WIN) | ||
NCAAB | March 8th | SMU vs Florida State |
PICK: SMU -3 RISK 10 UNITS (LOSS) | ||
NCAAB | March 8th | TCU vs Colorado |
PICK: Colorado -2.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 8th | Butler vs Creighton |
PICK: Creighton -10 RISK 10 UNITS (WIN) | ||
NCAAB | March 8th | Duke vs North Carolina |
PICK: North Carolina 10.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 8th | Marshall vs Arkansas State |
PICK: Marshall 8 RISK 10 UNITS (WIN) | ||
NCAAB | March 8th | Oklahoma vs Texas |
PICK: Texas -5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 8th | Utah Valley vs Tarleton State |
PICK: Tarleton State 6.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 8th | SIU Edwardsville vs SE Missouri State |
PICK: SIU Edwardsville 3 RISK 10 UNITS (WIN) | ||
NBA | March 7th | Phoenix Suns vs Denver Nuggets |
PICK: Denver Nuggets -7.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 7th | Illinois State vs Belmont |
PICK: Illinois State 0 RISK 10 UNITS (LOSS) | ||
NCAAB | March 7th | South Dakota vs North Dakota State |
PICK: North Dakota State -2.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 7th | Ohio vs Toledo |
PICK: Toledo 1.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 7th | Buffalo vs Akron |
PICK: Buffalo 19 RISK 10 UNITS (WIN) | ||
NCAAB | March 7th | The Citadel vs VMI |
PICK: VMI -6 RISK 10 UNITS (WIN) | ||
NCAAB | March 7th | Colorado State vs Boise State |
PICK: Boise State -5.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 7th | Tennessee State vs SIU Edwardsville |
PICK: SIU Edwardsville -2.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 6th | Hawaii vs CS Bakersfield |
PICK: CS Bakersfield -1.5 RISK 10 UNITS (WIN) | ||
NBA | March 6th | New York Knicks vs Los Angeles Lakers |
PICK: New York Knicks 3.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 6th | CS Northridge vs Cal Riverside |
PICK: Cal Riverside 2 RISK 10 UNITS (WIN) | ||
NCAAB | March 6th | Wichita State vs Rice |
PICK: Rice 1.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 6th | Michigan State vs Iowa |
PICK: Iowa 6.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 6th | Missouri State vs Illinois State |
PICK: Missouri State 5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 6th | Wright State vs Robert Morris |
PICK: Wright State 6 RISK 10 UNITS (LOSS) | ||
NCAAB | March 6th | UMKC vs Nebraska Omaha |
PICK: UMKC 3 RISK 10 UNITS (LOSS) | ||
NBA | March 5th | Oklahoma City Thunder vs Memphis Grizzlies |
PICK: Memphis Grizzlies 9 RISK 10 UNITS (LOSS) | ||
NBA | March 5th | Sacramento Kings vs Denver Nuggets |
PICK: Denver Nuggets -5.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 5th | Maryland vs Michigan |
PICK: Michigan -2 RISK 10 UNITS (LOSS) | ||
NCAAB | March 5th | Rhode Island vs St Josephs |
PICK: Rhode Island 11 RISK 10 UNITS (LOSS) | ||
NCAAB | March 5th | Florida vs Alabama |
PICK: Alabama -3 RISK 10 UNITS (LOSS) | ||
NCAAB | March 5th | Marquette vs Connecticut |
PICK: Connecticut -3.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 5th | Stanford vs Notre Dame |
PICK: Notre Dame 1 RISK 10 UNITS (WIN) | ||
NCAAB | March 5th | Marquette vs Connecticut |
PICK: Connecticut -3.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 5th | Stanford vs Notre Dame |
PICK: Notre Dame 1 RISK 10 UNITS (WIN) | ||
NBA | March 5th | Sacramento Kings vs Denver Nuggets |
PICK: Denver Nuggets -5.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 5th | Rhode Island vs St Josephs |
PICK: Rhode Island 11 RISK 10 UNITS (LOSS) | ||
NCAAB | March 5th | Florida vs Alabama |
PICK: Alabama -3 RISK 10 UNITS (LOSS) | ||
NBA | March 5th | Oklahoma City Thunder vs Memphis Grizzlies |
PICK: Memphis Grizzlies 9 RISK 10 UNITS (LOSS) | ||
NCAAB | March 5th | Maryland vs Michigan |
PICK: Michigan -2 RISK 10 UNITS (LOSS) | ||
NCAAB | March 4th | Villanova vs Georgetown |
PICK: Villanova -5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 4th | Baylor vs TCU |
PICK: Baylor -3.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 4th | Nebraska vs Ohio State |
PICK: Ohio State -6 RISK 10 UNITS (LOSS) | ||
NCAAB | March 4th | Syracuse vs SMU |
PICK: SMU -12.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 4th | Texas vs Mississippi State |
PICK: Texas 7 RISK 10 UNITS (WIN) | ||
NBA | March 3rd | Houston Rockets vs Oklahoma City Thunder |
PICK: Houston Rockets 9.5 RISK 10 UNITS (WIN) | ||
NBA | March 3rd | Sacramento Kings vs Dallas Mavericks |
PICK: Dallas Mavericks 2 RISK 10 UNITS (LOSS) | ||
NCAAB | March 3rd | UCLA vs Northwestern |
PICK: UCLA -3.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 3rd | Wake Forest vs Duke |
PICK: Wake Forest 20.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 3rd | Idaho vs Montana State |
PICK: Montana State -5.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 2nd | Valparaiso vs Illinois Chicago |
PICK: Illinois Chicago -6 RISK 10 UNITS (LOSS) | ||
NCAAB | March 2nd | Memphis vs UAB |
PICK: UAB 1.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 2nd | Southern Illinois vs Indiana State |
PICK: Indiana State -1.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 1st | Middle Tenn St vs UTEP |
PICK: UTEP -1.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 1st | Butler vs Villanova |
PICK: Villanova -7 RISK 10 UNITS (WIN) | ||
NCAAB | March 1st | Syracuse vs Virginia Tech |
PICK: Virginia Tech -3.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 1st | Miami Ohio vs Ohio |
PICK: Ohio -6 RISK 10 UNITS (WIN) | ||
NCAAB | March 1st | Arkansas vs South Carolina |
PICK: Arkansas 1.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 1st | Central Florida vs TCU |
PICK: TCU -3.5 RISK 10 UNITS (WIN) | ||
NCAAB | March 1st | Minnesota vs Nebraska |
PICK: Nebraska -7.5 RISK 10 UNITS (LOSS) | ||
NCAAB | March 1st | Northeastern vs William & Mary |
PICK: William & Mary -3 RISK 10 UNITS (LOSS) | ||
NCAAB | March 1st | Arizona vs Iowa State |
PICK: Iowa State -6 RISK 10 UNITS (WIN) | ||
NCAAB | March 1st | San Diego State vs Wyoming |
PICK: Wyoming 7 RISK 10 UNITS (WIN) | ||
NCAAB | March 1st | Toledo vs Buffalo |
PICK: Toledo -7 RISK 10 UNITS (LOSS) | ||
NCAAB | March 1st | SMU vs Stanford |
PICK: Stanford 0 RISK 10 UNITS (WIN) | ||
NCAAB | March 1st | Gonzaga vs San Francisco |
PICK: Gonzaga -9 RISK 10 UNITS (WIN) | ||
NCAAB | March 1st | Auburn vs Kentucky |
PICK: Kentucky 5 RISK 10 UNITS (LOSS) | ||
NCAAB | February 28th | UCLA vs Purdue |
PICK: Purdue -5 RISK 10 UNITS (WIN) | ||
NCAAB | February 28th | Central Michigan vs Eastern Michigan |
PICK: Eastern Michigan 2.5 RISK 10 UNITS (WIN) | ||
NBA | February 28th | Denver Nuggets vs Detroit Pistons |
PICK: Denver Nuggets 2 RISK 10 UNITS (WIN) | ||
NCAAB | February 28th | Nevada vs UNLV |
PICK: UNLV 2 RISK 10 UNITS (WIN) | ||
NBA | February 28th | New York Knicks vs Memphis Grizzlies |
PICK: Memphis Grizzlies -3.5 RISK 10 UNITS (LOSS) | ||
NBA | February 28th | Cleveland Cavaliers vs Boston Celtics |
PICK: Boston Celtics -2 RISK 10 UNITS (LOSS) | ||
NCAAB | February 27th | North Carolina A&T vs Northeastern |
PICK: Northeastern -12 RISK 10 UNITS (WIN) | ||
NCAAB | February 27th | Chattanooga vs NC Greensboro |
PICK: NC Greensboro -1.5 RISK 10 UNITS (LOSS) | ||
NCAAB | February 27th | Denver vs UMKC |
PICK: UMKC -8 RISK 10 UNITS (PUSH) | ||
NCAAB | February 27th | Montana State vs Portland State |
PICK: Portland State -3 RISK 10 UNITS (WIN) | ||
NCAAB | February 27th | Morehead State vs Tennessee State |
PICK: Morehead State 7.5 RISK 10 UNITS (LOSS) | ||
NCAAB | February 27th | Western Kentucky vs UTEP |
PICK: UTEP -4.5 RISK 10 UNITS (LOSS) | ||
NCAAB | February 27th | SE Missouri State vs SIU Edwardsville |
PICK: SIU Edwardsville 0 RISK 10 UNITS (LOSS) | ||
NBA | February 27th | Golden State Warriors vs Orlando Magic |
PICK: Orlando Magic 5.5 RISK 10 UNITS (LOSS) | ||
NCAAB | February 27th | Abilene Christian vs Tarleton State |
PICK: Tarleton State 1 RISK 10 UNITS (WIN) | ||
NCAAB | February 26th | SMU vs California |
PICK: SMU -3.5 RISK 10 UNITS (WIN) | ||
NBA | February 26th | Atlanta Hawks vs Miami Heat |
PICK: Miami Heat -2.5 RISK 10 UNITS (WIN) | ||
NCAAB | February 26th | BYU vs Arizona State |
PICK: Arizona State 5 RISK 10 UNITS (LOSS) | ||
NCAAB | February 26th | St Johns vs Butler |
PICK: Butler 8 RISK 10 UNITS (WIN) | ||
NCAAB | February 26th | Vanderbilt vs Texas A&M |
PICK: Texas A&M -7.5 RISK 10 UNITS (LOSS) | ||
NCAAB | February 26th | Penn State vs Indiana |
PICK: Indiana -6 RISK 10 UNITS (LOSS) | ||
NCAAB | February 26th | Illinois Chicago vs Northern Iowa |
PICK: Illinois Chicago 8 RISK 10 UNITS (LOSS) | ||
NCAAB | February 26th | Fordham vs George Mason |
PICK: George Mason -13 RISK 10 UNITS (LOSS) | ||
NCAAB | February 26th | South Florida vs Temple |
PICK: Temple -2.5 RISK 10 UNITS (LOSS) | ||
NCAAB | February 25th | Northwestern vs Minnesota |
PICK: Minnesota -3 RISK 10 UNITS (LOSS) | ||
NCAAB | February 25th | UNLV vs San Jose State |
PICK: UNLV -2.5 RISK 10 UNITS (WIN) | ||
NBA | February 25th | Milwaukee Bucks vs Houston Rockets |
PICK: Houston Rockets -4 RISK 10 UNITS (LOSS) | ||
NCAAB | February 25th | Ohio vs Western Michigan |
PICK: Western Michigan 6 RISK 10 UNITS (WIN) | ||
NCAAB | February 25th | Florida vs Georgia |
PICK: Georgia 7 RISK 10 UNITS (WIN) | ||
NBA | February 25th | San Antonio Spurs vs New Orleans Pelicans |
PICK: San Antonio Spurs 2 RISK 10 UNITS (LOSS) | ||
NCAAB | February 25th | Va Commonwealth vs Richmond |
PICK: Richmond 14.5 RISK 10 UNITS (LOSS) | ||
NCAAB | February 24th | North Carolina vs Florida State |
PICK: Florida State 2.5 RISK 10 UNITS (LOSS) | ||
NCAAB | February 24th | Northeastern vs Monmouth |
PICK: Monmouth 1 RISK 10 UNITS (WIN) | ||
NCAAB | February 24th | Houston vs Texas Tech |
PICK: Texas Tech 2 RISK 10 UNITS (LOSS) | ||
NBA | February 24th | Denver Nuggets vs Indiana Pacers |
PICK: Denver Nuggets -4.5 RISK 10 UNITS (WIN) | ||
NBA | February 24th | Chicago Bulls vs Philadelphia 76ers |
PICK: Philadelphia 76ers -3.5 RISK 10 UNITS (LOSS) | ||
NBA | February 24th | Los Angeles Clippers vs Detroit Pistons |
PICK: Los Angeles Clippers -1 RISK 10 UNITS (LOSS) | ||
NCAAB | February 23rd | UMKC vs South Dakota State |
PICK: South Dakota State -9.5 RISK 10 UNITS (LOSS) | ||
NCAAB | February 23rd | Xavier vs Seton Hall |
PICK: Seton Hall 9 RISK 10 UNITS (WIN) | ||
NCAAB | February 23rd | Utah vs Central Florida |
PICK: Central Florida -3 RISK 10 UNITS (WIN) | ||
NBA | February 23rd | Oklahoma City Thunder vs Minnesota Timberwolves |
PICK: Minnesota Timberwolves 9.5 RISK 10 UNITS (WIN) | ||
NBA | February 23rd | Phoenix Suns vs Toronto Raptors |
PICK: Toronto Raptors -1 RISK 10 UNITS (WIN) | ||
NCAAB | February 23rd | USC vs Rutgers |
PICK: USC 3.5 RISK 10 UNITS (LOSS) |