OUR PERFORMANCE
Statistics Per Individual Sport | ||||
Sport | Wins | Loss | Profit | Win % |
---|---|---|---|---|
NFL | 227 | 217 | 18203.00 | 51 % |
NCAAF | 268 | 262 | -20159.00 | 51 % |
NBA | 462 | 432 | -12000.00 | 52 % |
NCAAB | 851 | 834 | -65422.00 | 51 % |
MLB | 506 | 649 | -39429.00 | 44 % |
NHL | 87 | 93 | -11862.00 | 48 % |
CFL | 47 | 44 | -1660.00 | 52 % |
Past 30 Days | 39 | 42 | 7762.00 | 48 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
Past 30 Days Games
MLB | July 5th | Cincinnati Reds vs Philadelphia Phillies |
PICK: Cincinnati Reds 154 RISK 10 UNITS (LOSS) | ||
MLB | July 5th | Baltimore Orioles vs Atlanta Braves |
PICK: Baltimore Orioles 118 RISK 10 UNITS (WIN) | ||
MLB | July 5th | Detroit Tigers vs Cleveland Guardians |
PICK: Cleveland Guardians 114 RISK 10 UNITS (LOSS) | ||
MLB | July 4th | Baltimore Orioles vs Atlanta Braves |
PICK: Baltimore Orioles 154 RISK 10 UNITS (WIN) | ||
MLB | July 4th | Houston Astros vs Los Angeles Dodgers |
PICK: Houston Astros 159 RISK 10 UNITS (WIN) | ||
MLB | July 3rd | Cleveland Guardians vs Chicago Cubs |
PICK: Cleveland Guardians 136 RISK 10 UNITS (LOSS) | ||
MLB | July 3rd | Los Angeles Angels vs Atlanta Braves |
PICK: Los Angeles Angels 125 RISK 10 UNITS (WIN) | ||
CFL | July 3rd | Winnipeg Blue Bombers vs Calgary Stampeders |
PICK: Calgary Stampeders 4.5 RISK 10 UNITS (WIN) | ||
MLB | July 2nd | Milwaukee Brewers vs New York Mets |
PICK: New York Mets 114 RISK 10 UNITS (WIN) | ||
MLB | July 2nd | Los Angeles Angels vs Atlanta Braves |
PICK: Los Angeles Angels 115 RISK 10 UNITS (LOSS) | ||
MLB | July 2nd | Cleveland Guardians vs Chicago Cubs |
PICK: Cleveland Guardians 142 RISK 10 UNITS (LOSS) | ||
MLB | July 2nd | San Francisco Giants vs Arizona Diamondbacks |
PICK: San Francisco Giants 118 RISK 10 UNITS (WIN) | ||
MLB | July 1st | St Louis Cardinals vs Pittsburgh Pirates |
PICK: St Louis Cardinals 148 RISK 10 UNITS (LOSS) | ||
MLB | July 1st | Athletics vs Tampa Bay Rays |
PICK: Athletics 141 RISK 10 UNITS (WIN) | ||
MLB | July 1st | Los Angeles Angels vs Atlanta Braves |
PICK: Los Angeles Angels 143 RISK 10 UNITS (WIN) | ||
MLB | June 30th | Kansas City Royals vs Seattle Mariners |
PICK: Kansas City Royals 141 RISK 10 UNITS (LOSS) | ||
MLB | June 30th | San Francisco Giants vs Arizona Diamondbacks |
PICK: Arizona Diamondbacks 137 RISK 10 UNITS (WIN) | ||
MLB | June 30th | Athletics vs Tampa Bay Rays |
PICK: Athletics 158 RISK 10 UNITS (WIN) | ||
MLB | June 29th | San Francisco Giants vs Chicago White Sox |
PICK: Chicago White Sox 138 RISK 10 UNITS (WIN) | ||
MLB | June 29th | Athletics vs New York Yankees |
PICK: Athletics 167 RISK 10 UNITS (LOSS) | ||
MLB | June 29th | Philadelphia Phillies vs Atlanta Braves |
PICK: Philadelphia Phillies 131 RISK 10 UNITS (WIN) | ||
MLB | June 28th | Miami Marlins vs Arizona Diamondbacks |
PICK: Miami Marlins 132 RISK 1 UNITS (WIN) | ||
MLB | June 28th | Los Angeles Dodgers vs Kansas City Royals |
PICK: Kansas City Royals 144 RISK 10 UNITS (WIN) | ||
MLB | June 28th | New York Mets vs Pittsburgh Pirates |
PICK: Pittsburgh Pirates 129 RISK 10 UNITS (WIN) | ||
MLB | June 27th | Los Angeles Dodgers vs Kansas City Royals |
PICK: Kansas City Royals 138 RISK 10 UNITS (LOSS) | ||
MLB | June 27th | San Diego Padres vs Cincinnati Reds |
PICK: Cincinnati Reds 124 RISK 10 UNITS (WIN) | ||
MLB | June 26th | Los Angeles Dodgers vs Colorado Rockies |
PICK: Colorado Rockies 248 RISK 10 UNITS (LOSS) | ||
MLB | June 26th | Philadelphia Phillies vs Houston Astros |
PICK: Philadelphia Phillies 129 RISK 10 UNITS (LOSS) | ||
MLB | June 25th | Athletics vs Detroit Tigers |
PICK: Athletics 144 RISK 10 UNITS (WIN) | ||
MLB | June 25th | Tampa Bay Rays vs Kansas City Royals |
PICK: Kansas City Royals 111 RISK 10 UNITS (LOSS) | ||
MLB | June 24th | Philadelphia Phillies vs Houston Astros |
PICK: Philadelphia Phillies 133 RISK 10 UNITS (LOSS) | ||
MLB | June 24th | Boston Red Sox vs Los Angeles Angels |
PICK: Los Angeles Angels 150 RISK 10 UNITS (WIN) | ||
MLB | June 24th | Miami Marlins vs San Francisco Giants |
PICK: Miami Marlins 159 RISK 10 UNITS (WIN) | ||
MLB | June 23rd | Washington Nationals vs San Diego Padres |
PICK: Washington Nationals 152 RISK 10 UNITS (WIN) | ||
MLB | June 23rd | Seattle Mariners vs Minnesota Twins |
PICK: Minnesota Twins 113 RISK 10 UNITS (LOSS) | ||
MLB | June 22nd | Arizona Diamondbacks vs Colorado Rockies |
PICK: Colorado Rockies 176 RISK 10 UNITS (WIN) | ||
MLB | June 22nd | Boston Red Sox vs San Francisco Giants |
PICK: Boston Red Sox 140 RISK 10 UNITS (LOSS) | ||
NBA | June 22nd | Indiana Pacers vs Oklahoma City Thunder |
PICK: Oklahoma City Thunder -7 RISK 10 UNITS (WIN) | ||
MLB | June 21st | Seattle Mariners vs Chicago Cubs |
PICK: Seattle Mariners 148 RISK 10 UNITS (LOSS) | ||
MLB | June 21st | Kansas City Royals vs San Diego Padres |
PICK: Kansas City Royals 138 RISK 10 UNITS (LOSS) | ||
MLB | June 21st | Houston Astros vs Los Angeles Angels |
PICK: Los Angeles Angels 100 RISK 10 UNITS (WIN) | ||
MLB | June 20th | Houston Astros vs Los Angeles Angels |
PICK: Los Angeles Angels 161 RISK 10 UNITS (LOSS) | ||
CFL | June 20th | Saskatchewan Roughriders vs Toronto Argonauts |
PICK: Toronto Argonauts 3.5 RISK 10 UNITS (LOSS) | ||
MLB | June 20th | Milwaukee Brewers vs Minnesota Twins |
PICK: Milwaukee Brewers 133 RISK 10 UNITS (WIN) | ||
MLB | June 19th | St Louis Cardinals vs Chicago White Sox |
PICK: Chicago White Sox 127 RISK 10 UNITS (LOSS) | ||
MLB | June 19th | San Diego Padres vs Los Angeles Dodgers |
PICK: San Diego Padres 228 RISK 10 UNITS (WIN) | ||
NBA | June 19th | Oklahoma City Thunder vs Indiana Pacers |
PICK: Indiana Pacers 6.5 RISK 10 UNITS (WIN) | ||
CFL | June 19th | Montreal Alouettes vs Edmonton Elks |
PICK: Edmonton Elks 6.5 RISK 10 UNITS (LOSS) | ||
MLB | June 19th | Minnesota Twins vs Cincinnati Reds |
PICK: Minnesota Twins -101 RISK 10 UNITS (WIN) | ||
MLB | June 18th | Kansas City Royals vs Texas Rangers |
PICK: Texas Rangers 108 RISK 10 UNITS (LOSS) | ||
MLB | June 18th | Milwaukee Brewers vs Chicago Cubs |
PICK: Milwaukee Brewers 143 RISK 10 UNITS (PUSH) | ||
MLB | June 18th | San Diego Padres vs Los Angeles Dodgers |
PICK: San Diego Padres 158 RISK 10 UNITS (LOSS) | ||
MLB | June 17th | New York Mets vs Atlanta Braves |
PICK: New York Mets 120 RISK 10 UNITS (LOSS) | ||
MLB | June 17th | St Louis Cardinals vs Chicago White Sox |
PICK: Chicago White Sox 128 RISK 10 UNITS (LOSS) | ||
MLB | June 16th | Philadelphia Phillies vs Miami Marlins |
PICK: Miami Marlins 116 RISK 10 UNITS (LOSS) | ||
NBA | June 16th | Indiana Pacers vs Oklahoma City Thunder |
PICK: Oklahoma City Thunder -9.5 RISK 10 UNITS (WIN) | ||
MLB | June 15th | Toronto Blue Jays vs Philadelphia Phillies |
PICK: Toronto Blue Jays 160 RISK 10 UNITS (LOSS) | ||
MLB | June 15th | Chicago White Sox vs Texas Rangers |
PICK: Chicago White Sox 162 RISK 10 UNITS (LOSS) | ||
MLB | June 14th | San Diego Padres vs Arizona Diamondbacks |
PICK: San Diego Padres 130 RISK 10 UNITS (LOSS) | ||
MLB | June 14th | New York Yankees vs Boston Red Sox |
PICK: Boston Red Sox 147 RISK 10 UNITS (WIN) | ||
MLB | June 14th | Toronto Blue Jays vs Philadelphia Phillies |
PICK: Toronto Blue Jays 158 RISK 10 UNITS (LOSS) | ||
CFL | June 14th | Saskatchewan Roughriders vs Hamilton Tiger-Cats |
PICK: Hamilton Tiger-Cats 3 RISK 10 UNITS (LOSS) | ||
NBA | June 13th | Oklahoma City Thunder vs Indiana Pacers |
PICK: Oklahoma City Thunder -6 RISK 10 UNITS (WIN) | ||
MLB | June 13th | Athletics vs Kansas City Royals |
PICK: Athletics 137 RISK 10 UNITS (WIN) | ||
MLB | June 13th | St Louis Cardinals vs Milwaukee Brewers |
PICK: St Louis Cardinals 134 RISK 10 UNITS (LOSS) | ||
MLB | June 13th | Los Angeles Angels vs Baltimore Orioles |
PICK: Los Angeles Angels 153 RISK 10 UNITS (LOSS) | ||
CFL | June 12th | BC Lions vs Winnipeg Blue Bombers |
PICK: BC Lions -3.5 RISK 10 UNITS (LOSS) | ||
MLB | June 12th | St Louis Cardinals vs Milwaukee Brewers |
PICK: Milwaukee Brewers 116 RISK 10 UNITS (WIN) | ||
MLB | June 11th | Washington Nationals vs New York Mets |
PICK: Washington Nationals 227 RISK 10 UNITS (LOSS) | ||
MLB | June 11th | New York Yankees vs Kansas City Royals |
PICK: Kansas City Royals 111 RISK 10 UNITS (LOSS) | ||
NBA | June 11th | Oklahoma City Thunder vs Indiana Pacers |
PICK: Indiana Pacers 5 RISK 10 UNITS (WIN) | ||
MLB | June 10th | Miami Marlins vs Pittsburgh Pirates |
PICK: Miami Marlins 125 RISK 10 UNITS (WIN) | ||
MLB | June 10th | New York Yankees vs Kansas City Royals |
PICK: Kansas City Royals 177 RISK 10 UNITS (LOSS) | ||
MLB | June 9th | Athletics vs Los Angeles Angels |
PICK: Athletics 133 RISK 10 UNITS (LOSS) | ||
MLB | June 9th | Los Angeles Dodgers vs San Diego Padres |
PICK: San Diego Padres 106 RISK 10 UNITS (LOSS) | ||
MLB | June 8th | San Diego Padres vs Milwaukee Brewers |
PICK: San Diego Padres 142 RISK 10 UNITS (WIN) | ||
MLB | June 8th | New York Mets vs Colorado Rockies |
PICK: Colorado Rockies 235 RISK 10 UNITS (LOSS) | ||
MLB | June 8th | Toronto Blue Jays vs Minnesota Twins |
PICK: Toronto Blue Jays 154 RISK 10 UNITS (LOSS) | ||
MLB | June 7th | Seattle Mariners vs Los Angeles Angels |
PICK: Los Angeles Angels 140 RISK 10 UNITS (WIN) | ||
MLB | June 7th | Atlanta Braves vs San Francisco Giants |
PICK: Atlanta Braves 152 RISK 10 UNITS (LOSS) | ||
MLB | June 6th | Atlanta Braves vs San Francisco Giants |
PICK: San Francisco Giants 121 RISK 10 UNITS (WIN) | ||
MLB | June 6th | Texas Rangers vs Washington Nationals |
PICK: Washington Nationals 108 RISK 10 UNITS (WIN) |