OUR PERFORMANCE
Statistics Per Individual Sport | ||||
Sport | Wins | Loss | Profit | Win % |
---|---|---|---|---|
NFL | 244 | 229 | 21833.00 | 52 % |
NCAAF | 300 | 291 | -19969.00 | 51 % |
NBA | 462 | 432 | -12000.00 | 52 % |
NCAAB | 851 | 834 | -65422.00 | 51 % |
MLB | 601 | 756 | -22722.00 | 44 % |
NHL | 87 | 93 | -11862.00 | 48 % |
CFL | 50 | 47 | -1960.00 | 52 % |
Past 30 Days | 22 | 16 | 7370.00 | 58 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
Past 30 Days Games
NCAAF | October 3rd | Colorado State vs San Diego State |
PICK: San Diego State -6 RISK 10 UNITS (WIN) | ||
NCAAF | October 3rd | New Mexico vs San Jose State |
PICK: New Mexico 2.5 RISK 10 UNITS (LOSS) | ||
NCAAF | October 2nd | Sam Houston St vs New Mexico State |
PICK: Sam Houston St -2.5 RISK 10 UNITS (LOSS) | ||
MLB | October 2nd | Boston Red Sox vs New York Yankees |
PICK: Over 7.5 RISK 10 UNITS (LOSS) | ||
NFL | October 2nd | San Francisco 49ers vs Los Angeles Rams |
PICK: San Francisco 49ers 6.5 RISK 10 UNITS (WIN) | ||
MLB | October 1st | Boston Red Sox vs New York Yankees |
PICK: New York Yankees -1.5 RISK 10 UNITS (LOSS) | ||
MLB | October 1st | Detroit Tigers vs Cleveland Guardians |
PICK: Cleveland Guardians -1.5 RISK 10 UNITS (WIN) | ||
MLB | September 30th | Cincinnati Reds vs Los Angeles Dodgers |
PICK: Cincinnati Reds 171 RISK 10 UNITS (LOSS) | ||
MLB | September 30th | Boston Red Sox vs New York Yankees |
PICK: Boston Red Sox 117 RISK 10 UNITS (WIN) | ||
NFL | September 29th | New York Jets vs Miami Dolphins |
PICK: Miami Dolphins -2.5 RISK 10 UNITS (WIN) | ||
NFL | September 28th | Washington Commanders vs Atlanta Falcons |
PICK: Atlanta Falcons -1.5 RISK 10 UNITS (WIN) | ||
NFL | September 28th | Carolina Panthers vs New England Patriots |
PICK: New England Patriots -5.5 RISK 10 UNITS (WIN) | ||
NFL | September 28th | Los Angeles Chargers vs New York Giants |
PICK: New York Giants 6.5 RISK 10 UNITS (WIN) | ||
NFL | September 28th | Indianapolis Colts vs Los Angeles Rams |
PICK: Los Angeles Rams -3.5 RISK 10 UNITS (WIN) | ||
NCAAF | September 27th | Central Florida vs Kansas State |
PICK: Kansas State -5 RISK 10 UNITS (WIN) | ||
NCAAF | September 27th | Utah State vs Vanderbilt |
PICK: Utah State 23 RISK 10 UNITS (WIN) | ||
NCAAF | September 27th | USC vs Illinois |
PICK: Illinois 7 RISK 10 UNITS (WIN) | ||
NCAAF | September 27th | Rice vs Navy |
PICK: Rice 13.5 RISK 10 UNITS (WIN) | ||
NCAAF | September 27th | Connecticut vs Buffalo |
PICK: Buffalo 4 RISK 10 UNITS (WIN) | ||
NCAAF | September 27th | Middle Tenn State vs Kennesaw State |
PICK: Middle Tenn State 7 RISK 10 UNITS (LOSS) | ||
NCAAF | September 27th | Memphis vs Florida Atlantic |
PICK: Florida Atlantic 14.5 RISK 10 UNITS (LOSS) | ||
NCAAF | September 27th | Oregon vs Penn State |
PICK: Penn State -3.5 RISK 10 UNITS (LOSS) | ||
NCAAF | September 27th | BYU vs Colorado |
PICK: Colorado 6.5 RISK 10 UNITS (WIN) | ||
NCAAF | September 27th | Alabama vs Georgia |
PICK: Georgia -1.5 RISK 10 UNITS (LOSS) | ||
NCAAF | September 27th | Indiana vs Iowa |
PICK: Iowa 8.5 RISK 10 UNITS (WIN) | ||
NCAAF | September 26th | Florida State vs Virginia |
PICK: Virginia 7 RISK 10 UNITS (WIN) | ||
NCAAF | September 26th | Houston vs Oregon State |
PICK: Oregon State 13.5 RISK 10 UNITS (WIN) | ||
NCAAF | September 25th | Army vs East Carolina |
PICK: Army 5 RISK 10 UNITS (LOSS) | ||
MLB | September 25th | Miami Marlins vs Philadelphia Phillies |
PICK: Miami Marlins 142 RISK 10 UNITS (WIN) | ||
NFL | September 25th | Seattle Seahawks vs Arizona Cardinals |
PICK: Arizona Cardinals 1.5 RISK 10 UNITS (LOSS) | ||
MLB | September 24th | Boston Red Sox vs Toronto Blue Jays |
PICK: Toronto Blue Jays 122 RISK 10 UNITS (LOSS) | ||
MLB | September 24th | Miami Marlins vs Philadelphia Phillies |
PICK: Miami Marlins 167 RISK 10 UNITS (LOSS) | ||
MLB | September 24th | Los Angeles Dodgers vs Arizona Diamondbacks |
PICK: Arizona Diamondbacks 134 RISK 10 UNITS (LOSS) | ||
MLB | September 23rd | Washington Nationals vs Atlanta Braves |
PICK: Washington Nationals 173 RISK 10 UNITS (LOSS) | ||
MLB | September 23rd | Detroit Tigers vs Cleveland Guardians |
PICK: Cleveland Guardians 141 RISK 10 UNITS (WIN) | ||
MLB | September 23rd | Los Angeles Dodgers vs Arizona Diamondbacks |
PICK: Arizona Diamondbacks 139 RISK 10 UNITS (WIN) | ||
NFL | September 22nd | Detroit Lions vs Baltimore Ravens |
PICK: Baltimore Ravens -4 RISK 10 UNITS (LOSS) | ||
MLB | September 22nd | St Louis Cardinals vs San Francisco Giants |
PICK: St Louis Cardinals 130 RISK 10 UNITS (WIN) |