OUR PERFORMANCE
Statistics Per Individual Sport | ||||
Sport | Wins | Loss | Profit | Win % |
---|---|---|---|---|
NFL | 227 | 217 | 18203.00 | 51 % |
NCAAF | 268 | 262 | -20159.00 | 51 % |
NBA | 453 | 429 | -17700.00 | 51 % |
NCAAB | 851 | 834 | -65422.00 | 51 % |
MLB | 447 | 586 | -56021.00 | 43 % |
NHL | 87 | 93 | -11862.00 | 48 % |
CFL | 45 | 40 | 820.00 | 53 % |
Past 30 Days | 29 | 25 | 10020.00 | 54 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
Past 30 Days Games
MLB | May 10th | New York Yankees vs Athletics |
PICK: Athletics 136 RISK 10 UNITS (WIN) | ||
MLB | May 10th | Atlanta Braves vs Pittsburgh Pirates |
PICK: Pittsburgh Pirates 132 RISK 10 UNITS (LOSS) | ||
MLB | May 10th | Cincinnati Reds vs Houston Astros |
PICK: Cincinnati Reds 118 RISK 10 UNITS (WIN) | ||
NBA | May 10th | Boston Celtics vs New York Knicks |
PICK: Boston Celtics -5.5 RISK 10 UNITS (WIN) | ||
MLB | May 9th | Atlanta Braves vs Pittsburgh Pirates |
PICK: Pittsburgh Pirates 130 RISK 10 UNITS (WIN) | ||
MLB | May 9th | Baltimore Orioles vs Los Angeles Angels |
PICK: Los Angeles Angels 134 RISK 10 UNITS (LOSS) | ||
MLB | May 9th | Los Angeles Dodgers vs Arizona Diamondbacks |
PICK: Arizona Diamondbacks 114 RISK 10 UNITS (LOSS) | ||
NBA | May 9th | Cleveland Cavaliers vs Indiana Pacers |
PICK: Cleveland Cavaliers -3 RISK 10 UNITS (WIN) | ||
NBA | May 8th | Golden State Warriors vs Minnesota Timberwolves |
PICK: Golden State Warriors 10.5 RISK 10 UNITS (LOSS) | ||
MLB | May 8th | Los Angeles Dodgers vs Arizona Diamondbacks |
PICK: Arizona Diamondbacks 142 RISK 10 UNITS (WIN) | ||
MLB | May 8th | Texas Rangers vs Boston Red Sox |
PICK: Texas Rangers 124 RISK 10 UNITS (LOSS) | ||
MLB | May 7th | San Francisco Giants vs Chicago Cubs |
PICK: San Francisco Giants 130 RISK 10 UNITS (WIN) | ||
NBA | May 7th | New York Knicks vs Boston Celtics |
PICK: Boston Celtics -10.5 RISK 10 UNITS (LOSS) | ||
MLB | May 7th | Cincinnati Reds vs Atlanta Braves |
PICK: Cincinnati Reds 108 RISK 10 UNITS (WIN) | ||
MLB | May 7th | Houston Astros vs Milwaukee Brewers |
PICK: Milwaukee Brewers 121 RISK 10 UNITS (LOSS) | ||
MLB | May 6th | Philadelphia Phillies vs Tampa Bay Rays |
PICK: Tampa Bay Rays 113 RISK 10 UNITS (LOSS) | ||
NBA | May 6th | Indiana Pacers vs Cleveland Cavaliers |
PICK: Cleveland Cavaliers -7.5 RISK 10 UNITS (LOSS) | ||
NBA | May 5th | New York Knicks vs Boston Celtics |
PICK: New York Knicks 9 RISK 10 UNITS (WIN) | ||
MLB | May 5th | Chicago White Sox vs Kansas City Royals |
PICK: Chicago White Sox 205 RISK 10 UNITS (LOSS) | ||
MLB | May 5th | San Diego Padres vs New York Yankees |
PICK: San Diego Padres 136 RISK 10 UNITS (WIN) | ||
MLB | May 4th | Minnesota Twins vs Boston Red Sox |
PICK: Minnesota Twins 176 RISK 10 UNITS (WIN) | ||
MLB | May 4th | Kansas City Royals vs Baltimore Orioles |
PICK: Kansas City Royals 118 RISK 10 UNITS (WIN) | ||
MLB | May 3rd | Seattle Mariners vs Texas Rangers |
PICK: Texas Rangers 113 RISK 10 UNITS (LOSS) | ||
MLB | May 3rd | Detroit Tigers vs Los Angeles Angels |
PICK: Los Angeles Angels 157 RISK 10 UNITS (WIN) | ||
MLB | May 2nd | San Diego Padres vs Pittsburgh Pirates |
PICK: Pittsburgh Pirates 144 RISK 10 UNITS (LOSS) | ||
MLB | May 2nd | Los Angeles Dodgers vs Atlanta Braves |
PICK: Atlanta Braves 155 RISK 10 UNITS (LOSS) | ||
MLB | April 30th | Chicago Cubs vs Pittsburgh Pirates |
PICK: Pittsburgh Pirates 147 RISK 10 UNITS (WIN) | ||
MLB | April 30th | Milwaukee Brewers vs Chicago White Sox |
PICK: Chicago White Sox 145 RISK 10 UNITS (LOSS) | ||
MLB | April 28th | Detroit Tigers vs Houston Astros |
PICK: Houston Astros 102 RISK 10 UNITS (WIN) | ||
NBA | April 28th | Houston Rockets vs Golden State Warriors |
PICK: Houston Rockets 4 RISK 10 UNITS (WIN) | ||
MLB | April 28th | New York Yankees vs Baltimore Orioles |
PICK: New York Yankees -115 RISK 10 UNITS (LOSS) | ||
MLB | April 27th | Miami Marlins vs Seattle Mariners |
PICK: Miami Marlins 131 RISK 10 UNITS (LOSS) | ||
MLB | April 27th | Texas Rangers vs San Francisco Giants |
PICK: Texas Rangers 120 RISK 10 UNITS (LOSS) | ||
MLB | April 27th | Toronto Blue Jays vs New York Yankees |
PICK: Toronto Blue Jays 168 RISK 10 UNITS (LOSS) | ||
NBA | April 27th | Los Angeles Lakers vs Minnesota Timberwolves |
PICK: Los Angeles Lakers 2.5 RISK 10 UNITS (LOSS) | ||
NBA | April 27th | New York Knicks vs Detroit Pistons |
PICK: Detroit Pistons -2 RISK 10 UNITS (LOSS) | ||
MLB | April 26th | Houston Astros vs Kansas City Royals |
PICK: Kansas City Royals 122 RISK 10 UNITS (WIN) | ||
NBA | April 26th | Denver Nuggets vs Los Angeles Clippers |
PICK: Denver Nuggets 6 RISK 10 UNITS (WIN) | ||
NBA | April 26th | Cleveland Cavaliers vs Miami Heat |
PICK: Miami Heat 5.5 RISK 10 UNITS (LOSS) | ||
MLB | April 26th | Atlanta Braves vs Arizona Diamondbacks |
PICK: Atlanta Braves 107 RISK 10 UNITS (WIN) | ||
MLB | April 26th | Milwaukee Brewers vs St Louis Cardinals |
PICK: Milwaukee Brewers 136 RISK 10 UNITS (LOSS) | ||
MLB | April 26th | Los Angeles Angels vs Minnesota Twins |
PICK: Los Angeles Angels 104 RISK 10 UNITS (LOSS) | ||
MLB | April 26th | Toronto Blue Jays vs New York Yankees |
PICK: Toronto Blue Jays 173 RISK 10 UNITS (PUSH) | ||
NBA | April 25th | Los Angeles Lakers vs Minnesota Timberwolves |
PICK: Los Angeles Lakers 3 RISK 10 UNITS (LOSS) | ||
MLB | April 25th | Texas Rangers vs San Francisco Giants |
PICK: Texas Rangers -101 RISK 10 UNITS (WIN) | ||
MLB | April 25th | Houston Astros vs Kansas City Royals |
PICK: Kansas City Royals 115 RISK 10 UNITS (WIN) | ||
MLB | April 25th | New York Mets vs Washington Nationals |
PICK: Washington Nationals 152 RISK 10 UNITS (WIN) | ||
NBA | April 24th | Oklahoma City Thunder vs Memphis Grizzlies |
PICK: Memphis Grizzlies 10 RISK 10 UNITS (WIN) | ||
MLB | April 24th | Tampa Bay Rays vs Arizona Diamondbacks |
PICK: Tampa Bay Rays 120 RISK 10 UNITS (WIN) | ||
MLB | April 24th | Chicago White Sox vs Minnesota Twins |
PICK: Chicago White Sox 201 RISK 10 UNITS (WIN) | ||
MLB | April 23rd | Pittsburgh Pirates vs Los Angeles Angels |
PICK: Pittsburgh Pirates 136 RISK 10 UNITS (WIN) | ||
MLB | April 23rd | Toronto Blue Jays vs Houston Astros |
PICK: Toronto Blue Jays 104 RISK 10 UNITS (LOSS) | ||
NBA | April 23rd | Golden State Warriors vs Houston Rockets |
PICK: Houston Rockets -3 RISK 10 UNITS (WIN) | ||
MLB | April 22nd | Los Angeles Dodgers vs Chicago Cubs |
PICK: Chicago Cubs 107 RISK 10 UNITS (WIN) | ||
MLB | April 22nd | Baltimore Orioles vs Washington Nationals |
PICK: Washington Nationals 122 RISK 10 UNITS (WIN) |