OUR PERFORMANCE
Statistics Per Individual Sport | ||||
Sport | Wins | Loss | Profit | Win % |
---|---|---|---|---|
NFL | 232 | 220 | 19833.00 | 51 % |
NCAAF | 276 | 274 | -25259.00 | 50 % |
NBA | 462 | 432 | -12000.00 | 52 % |
NCAAB | 851 | 834 | -65422.00 | 51 % |
MLB | 587 | 732 | -18352.00 | 45 % |
NHL | 87 | 93 | -11862.00 | 48 % |
CFL | 50 | 47 | -1960.00 | 52 % |
Past 30 Days | 46 | 42 | 13460.00 | 52 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
Past 30 Days Games
MLB | September 10th | Pittsburgh Pirates vs Baltimore Orioles |
PICK: Baltimore Orioles 134 RISK 10 UNITS (WIN) | ||
MLB | September 10th | Milwaukee Brewers vs Texas Rangers |
PICK: Texas Rangers 125 RISK 10 UNITS (WIN) | ||
MLB | September 10th | Cincinnati Reds vs San Diego Padres |
PICK: Cincinnati Reds 137 RISK 10 UNITS (WIN) | ||
MLB | September 9th | Kansas City Royals vs Cleveland Guardians |
PICK: Kansas City Royals 114 RISK 10 UNITS (LOSS) | ||
MLB | September 9th | Detroit Tigers vs New York Yankees |
PICK: Detroit Tigers 135 RISK 10 UNITS (WIN) | ||
MLB | September 9th | Cincinnati Reds vs San Diego Padres |
PICK: Cincinnati Reds 166 RISK 10 UNITS (WIN) | ||
NFL | September 8th | Minnesota Vikings vs Chicago Bears |
PICK: Chicago Bears 1.5 RISK 10 UNITS (LOSS) | ||
MLB | September 8th | Boston Red Sox vs Athletics |
PICK: Athletics 151 RISK 10 UNITS (LOSS) | ||
MLB | September 8th | New York Mets vs Philadelphia Phillies |
PICK: Philadelphia Phillies 112 RISK 10 UNITS (WIN) | ||
NFL | September 7th | Tampa Bay Buccaneers vs Atlanta Falcons |
PICK: Atlanta Falcons 0 RISK 10 UNITS (LOSS) | ||
NFL | September 7th | Pittsburgh Steelers vs New York Jets |
PICK: New York Jets 3 RISK 10 UNITS (WIN) | ||
MLB | September 7th | San Diego Padres vs Colorado Rockies |
PICK: Colorado Rockies 182 RISK 10 UNITS (LOSS) | ||
MLB | September 7th | Houston Astros vs Texas Rangers |
PICK: Texas Rangers 114 RISK 10 UNITS (WIN) | ||
MLB | September 7th | San Francisco Giants vs St Louis Cardinals |
PICK: San Francisco Giants 130 RISK 10 UNITS (LOSS) | ||
NFL | September 7th | Cincinnati Bengals vs Cleveland Browns |
PICK: Cleveland Browns 5 RISK 10 UNITS (WIN) | ||
NFL | September 7th | Tennessee Titans vs Denver Broncos |
PICK: Tennessee Titans 9.5 RISK 10 UNITS (WIN) | ||
NFL | September 7th | New York Giants vs Washington Commanders |
PICK: New York Giants 6 RISK 10 UNITS (LOSS) | ||
NCAAF | September 6th | Tulane vs South Alabama |
PICK: South Alabama 10 RISK 10 UNITS (WIN) | ||
NCAAF | September 6th | UCLA vs UNLV |
PICK: UCLA -2.5 RISK 10 UNITS (LOSS) | ||
NCAAF | September 6th | Michigan vs Oklahoma |
PICK: Oklahoma -5 RISK 10 UNITS (WIN) | ||
NCAAF | September 6th | Louisiana Tech vs LSU |
PICK: Louisiana Tech 37 RISK 10 UNITS (WIN) | ||
NCAAF | September 6th | Boston College vs Michigan State |
PICK: Michigan State -4.5 RISK 10 UNITS (LOSS) | ||
NCAAF | September 6th | Vanderbilt vs Virginia Tech |
PICK: Virginia Tech -1 RISK 10 UNITS (LOSS) | ||
MLB | September 6th | Cleveland Guardians vs Tampa Bay Rays |
PICK: Cleveland Guardians 120 RISK 10 UNITS (WIN) | ||
MLB | September 6th | San Francisco Giants vs St Louis Cardinals |
PICK: St Louis Cardinals 114 RISK 10 UNITS (WIN) | ||
NCAAF | September 6th | Liberty vs Jacksonville State |
PICK: Liberty -6.5 RISK 10 UNITS (LOSS) | ||
NCAAF | September 6th | UAB vs Navy |
PICK: Navy -21 RISK 10 UNITS (LOSS) | ||
NCAAF | September 6th | Fresno State vs Oregon State |
PICK: Oregon State -3 RISK 10 UNITS (LOSS) | ||
NCAAF | September 6th | Miami Ohio vs Rutgers |
PICK: Miami Ohio 15 RISK 10 UNITS (LOSS) | ||
NCAAF | September 6th | Texas State vs UTSA |
PICK: UTSA -3.5 RISK 10 UNITS (LOSS) | ||
NCAAF | September 5th | Northern Illinois vs Maryland |
PICK: Northern Illinois 16.5 RISK 10 UNITS (WIN) | ||
NCAAF | September 5th | James Madison vs Louisville |
PICK: Louisville -14 RISK 10 UNITS (PUSH) | ||
MLB | September 5th | Cleveland Guardians vs Tampa Bay Rays |
PICK: Cleveland Guardians 121 RISK 10 UNITS (WIN) | ||
MLB | September 5th | Milwaukee Brewers vs Pittsburgh Pirates |
PICK: Pittsburgh Pirates 133 RISK 10 UNITS (LOSS) | ||
MLB | September 5th | New York Mets vs Cincinnati Reds |
PICK: Cincinnati Reds 111 RISK 10 UNITS (LOSS) | ||
NFL | September 5th | Kansas City Chiefs vs Los Angeles Chargers |
PICK: Los Angeles Chargers 3 RISK 10 UNITS (WIN) | ||
NFL | September 4th | Dallas Cowboys vs Philadelphia Eagles |
PICK: Dallas Cowboys 9 RISK 10 UNITS (WIN) | ||
MLB | September 4th | New York Yankees vs Houston Astros |
PICK: Houston Astros 122 RISK 10 UNITS (LOSS) | ||
MLB | September 3rd | New York Yankees vs Houston Astros |
PICK: Houston Astros 113 RISK 10 UNITS (WIN) | ||
MLB | September 3rd | Cleveland Guardians vs Boston Red Sox |
PICK: Cleveland Guardians 132 RISK 10 UNITS (WIN) | ||
MLB | September 3rd | Seattle Mariners vs Tampa Bay Rays |
PICK: Tampa Bay Rays 123 RISK 10 UNITS (WIN) | ||
MLB | September 2nd | Texas Rangers vs Arizona Diamondbacks |
PICK: Texas Rangers 106 RISK 10 UNITS (LOSS) | ||
MLB | September 2nd | Atlanta Braves vs Chicago Cubs |
PICK: Atlanta Braves 153 RISK 10 UNITS (LOSS) | ||
MLB | September 2nd | New York Mets vs Detroit Tigers |
PICK: Detroit Tigers 115 RISK 10 UNITS (LOSS) | ||
NCAAF | September 1st | TCU vs North Carolina |
PICK: TCU -3.5 RISK 10 UNITS (WIN) | ||
MLB | September 1st | Philadelphia Phillies vs Milwaukee Brewers |
PICK: Philadelphia Phillies 136 RISK 10 UNITS (WIN) | ||
MLB | September 1st | Athletics vs St Louis Cardinals |
PICK: Athletics 123 RISK 10 UNITS (WIN) | ||
MLB | September 1st | Los Angeles Angels vs Houston Astros |
PICK: Los Angeles Angels 131 RISK 10 UNITS (LOSS) | ||
NCAAF | August 31st | Virginia Tech vs South Carolina |
PICK: Virginia Tech 7 RISK 10 UNITS (LOSS) | ||
MLB | August 31st | Detroit Tigers vs Kansas City Royals |
PICK: Kansas City Royals 150 RISK 10 UNITS (LOSS) | ||
MLB | August 31st | Los Angeles Angels vs Houston Astros |
PICK: Los Angeles Angels 145 RISK 10 UNITS (WIN) | ||
NCAAF | August 30th | Alabama vs Florida State |
PICK: Alabama -14 RISK 10 UNITS (LOSS) | ||
NCAAF | August 30th | Syracuse vs Tennessee |
PICK: Tennessee -13.5 RISK 10 UNITS (WIN) | ||
NCAAF | August 30th | Toledo vs Kentucky |
PICK: Kentucky -10 RISK 10 UNITS (LOSS) | ||
NCAAF | August 30th | Northwestern vs Tulane |
PICK: Northwestern 4.5 RISK 10 UNITS (LOSS) | ||
MLB | August 30th | Seattle Mariners vs Cleveland Guardians |
PICK: Cleveland Guardians 121 RISK 10 UNITS (WIN) | ||
MLB | August 30th | New York Yankees vs Chicago White Sox |
PICK: Chicago White Sox 187 RISK 10 UNITS (LOSS) | ||
MLB | August 30th | Miami Marlins vs New York Mets |
PICK: Miami Marlins 146 RISK 10 UNITS (WIN) | ||
MLB | August 29th | Seattle Mariners vs Cleveland Guardians |
PICK: Cleveland Guardians 140 RISK 10 UNITS (WIN) | ||
MLB | August 29th | Baltimore Orioles vs San Francisco Giants |
PICK: Baltimore Orioles 131 RISK 10 UNITS (LOSS) | ||
MLB | August 27th | Arizona Diamondbacks vs Milwaukee Brewers |
PICK: Arizona Diamondbacks 125 RISK 10 UNITS (WIN) | ||
MLB | August 27th | Kansas City Royals vs Chicago White Sox |
PICK: Chicago White Sox 118 RISK 10 UNITS (LOSS) | ||
MLB | August 27th | Philadelphia Phillies vs New York Mets |
PICK: Philadelphia Phillies 134 RISK 10 UNITS (LOSS) | ||
MLB | August 26th | Boston Red Sox vs Baltimore Orioles |
PICK: Baltimore Orioles 100 RISK 10 UNITS (LOSS) | ||
MLB | August 26th | Washington Nationals vs New York Yankees |
PICK: Washington Nationals 158 RISK 10 UNITS (LOSS) | ||
MLB | August 26th | Pittsburgh Pirates vs St Louis Cardinals |
PICK: Pittsburgh Pirates 113 RISK 10 UNITS (WIN) | ||
MLB | August 25th | Cincinnati Reds vs Los Angeles Dodgers |
PICK: Cincinnati Reds 122 RISK 10 UNITS (LOSS) | ||
MLB | August 25th | Detroit Tigers vs Athletics |
PICK: Athletics 179 RISK 10 UNITS (WIN) | ||
MLB | August 25th | San Diego Padres vs Seattle Mariners |
PICK: San Diego Padres 121 RISK 1 UNITS (LOSS) | ||
MLB | August 24th | Minnesota Twins vs Chicago White Sox |
PICK: Chicago White Sox 112 RISK 10 UNITS (WIN) | ||
MLB | August 24th | Cincinnati Reds vs Arizona Diamondbacks |
PICK: Cincinnati Reds 118 RISK 10 UNITS (WIN) | ||
MLB | August 23rd | Athletics vs Seattle Mariners |
PICK: Athletics 161 RISK 10 UNITS (WIN) | ||
MLB | August 23rd | Houston Astros vs Baltimore Orioles |
PICK: Houston Astros 108 RISK 10 UNITS (WIN) | ||
MLB | August 23rd | San Francisco Giants vs Milwaukee Brewers |
PICK: San Francisco Giants 121 RISK 10 UNITS (WIN) | ||
NCAAF | August 23rd | Stanford vs Hawaii |
PICK: Hawaii -2 RISK 10 UNITS (WIN) | ||
NCAAF | August 23rd | Iowa State vs Kansas State |
PICK: Iowa State 4 RISK 10 UNITS (WIN) | ||
MLB | August 22nd | Los Angeles Dodgers vs San Diego Padres |
PICK: San Diego Padres 105 RISK 10 UNITS (WIN) | ||
MLB | August 22nd | Cincinnati Reds vs Arizona Diamondbacks |
PICK: Cincinnati Reds 118 RISK 10 UNITS (LOSS) | ||
MLB | August 22nd | St Louis Cardinals vs Tampa Bay Rays |
PICK: St Louis Cardinals 122 RISK 1 UNITS (LOSS) | ||
MLB | August 21st | San Francisco Giants vs San Diego Padres |
PICK: San Francisco Giants 151 RISK 10 UNITS (LOSS) | ||
MLB | August 20th | San Francisco Giants vs San Diego Padres |
PICK: San Francisco Giants 138 RISK 10 UNITS (LOSS) | ||
MLB | August 20th | Athletics vs Minnesota Twins |
PICK: Athletics 106 RISK 10 UNITS (WIN) | ||
MLB | August 20th | New York Mets vs Washington Nationals |
PICK: Washington Nationals 146 RISK 10 UNITS (WIN) | ||
MLB | August 19th | Houston Astros vs Detroit Tigers |
PICK: Houston Astros 149 RISK 10 UNITS (LOSS) | ||
MLB | August 19th | Seattle Mariners vs Philadelphia Phillies |
PICK: Seattle Mariners 161 RISK 10 UNITS (LOSS) | ||
MLB | August 19th | Athletics vs Minnesota Twins |
PICK: Athletics 128 RISK 10 UNITS (WIN) | ||
MLB | August 18th | Baltimore Orioles vs Boston Red Sox |
PICK: Baltimore Orioles 108 RISK 10 UNITS (WIN) | ||
MLB | August 18th | Texas Rangers vs Kansas City Royals |
PICK: Texas Rangers 118 RISK 10 UNITS (LOSS) | ||
MLB | August 18th | San Francisco Giants vs San Diego Padres |
PICK: San Francisco Giants 126 RISK 10 UNITS (WIN) |