OUR PERFORMANCE
Statistics Per Individual Sport | ||||
Sport | Wins | Loss | Profit | Win % |
---|---|---|---|---|
NFL | 227 | 217 | 18203.00 | 51 % |
NCAAF | 270 | 262 | -18159.00 | 51 % |
NBA | 462 | 432 | -12000.00 | 52 % |
NCAAB | 851 | 834 | -65422.00 | 51 % |
MLB | 566 | 714 | -27302.00 | 44 % |
NHL | 87 | 93 | -11862.00 | 48 % |
CFL | 50 | 47 | -1960.00 | 52 % |
Past 30 Days | 36 | 33 | 12997.00 | 52 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
Past 30 Days Games
MLB | August 25th | Detroit Tigers vs Athletics |
PICK: Athletics 179 RISK 10 UNITS (WIN) | ||
MLB | August 25th | Cincinnati Reds vs Los Angeles Dodgers |
PICK: Cincinnati Reds 122 RISK 10 UNITS (LOSS) | ||
MLB | August 25th | San Diego Padres vs Seattle Mariners |
PICK: San Diego Padres 121 RISK 1 UNITS (LOSS) | ||
MLB | August 24th | Minnesota Twins vs Chicago White Sox |
PICK: Chicago White Sox 112 RISK 10 UNITS (WIN) | ||
MLB | August 24th | Cincinnati Reds vs Arizona Diamondbacks |
PICK: Cincinnati Reds 118 RISK 10 UNITS (WIN) | ||
NCAAF | August 23rd | Stanford vs Hawaii |
PICK: Hawaii -2 RISK 10 UNITS (WIN) | ||
MLB | August 23rd | Houston Astros vs Baltimore Orioles |
PICK: Houston Astros 108 RISK 10 UNITS (WIN) | ||
MLB | August 23rd | San Francisco Giants vs Milwaukee Brewers |
PICK: San Francisco Giants 121 RISK 10 UNITS (WIN) | ||
MLB | August 23rd | Athletics vs Seattle Mariners |
PICK: Athletics 161 RISK 10 UNITS (WIN) | ||
NCAAF | August 23rd | Iowa State vs Kansas State |
PICK: Iowa State 4 RISK 10 UNITS (WIN) | ||
MLB | August 22nd | St Louis Cardinals vs Tampa Bay Rays |
PICK: St Louis Cardinals 122 RISK 1 UNITS (LOSS) | ||
MLB | August 22nd | Cincinnati Reds vs Arizona Diamondbacks |
PICK: Cincinnati Reds 118 RISK 10 UNITS (LOSS) | ||
MLB | August 22nd | Los Angeles Dodgers vs San Diego Padres |
PICK: San Diego Padres 105 RISK 10 UNITS (WIN) | ||
MLB | August 21st | San Francisco Giants vs San Diego Padres |
PICK: San Francisco Giants 151 RISK 10 UNITS (LOSS) | ||
MLB | August 20th | San Francisco Giants vs San Diego Padres |
PICK: San Francisco Giants 138 RISK 10 UNITS (LOSS) | ||
MLB | August 20th | New York Mets vs Washington Nationals |
PICK: Washington Nationals 146 RISK 10 UNITS (WIN) | ||
MLB | August 20th | Athletics vs Minnesota Twins |
PICK: Athletics 106 RISK 10 UNITS (WIN) | ||
MLB | August 19th | Seattle Mariners vs Philadelphia Phillies |
PICK: Seattle Mariners 161 RISK 10 UNITS (LOSS) | ||
MLB | August 19th | Houston Astros vs Detroit Tigers |
PICK: Houston Astros 149 RISK 10 UNITS (LOSS) | ||
MLB | August 19th | Athletics vs Minnesota Twins |
PICK: Athletics 128 RISK 10 UNITS (WIN) | ||
MLB | August 18th | San Francisco Giants vs San Diego Padres |
PICK: San Francisco Giants 126 RISK 10 UNITS (WIN) | ||
MLB | August 18th | Texas Rangers vs Kansas City Royals |
PICK: Texas Rangers 118 RISK 10 UNITS (LOSS) | ||
MLB | August 18th | Baltimore Orioles vs Boston Red Sox |
PICK: Baltimore Orioles 108 RISK 10 UNITS (WIN) | ||
MLB | August 17th | Baltimore Orioles vs Houston Astros |
PICK: Baltimore Orioles 118 RISK 10 UNITS (WIN) | ||
MLB | August 17th | New York Yankees vs St Louis Cardinals |
PICK: St Louis Cardinals 127 RISK 10 UNITS (LOSS) | ||
MLB | August 17th | Tampa Bay Rays vs San Francisco Giants |
PICK: Tampa Bay Rays 140 RISK 10 UNITS (LOSS) | ||
MLB | August 16th | Chicago White Sox vs Kansas City Royals |
PICK: Chicago White Sox 133 RISK 10 UNITS (LOSS) | ||
MLB | August 16th | New York Yankees vs St Louis Cardinals |
PICK: St Louis Cardinals 122 RISK 10 UNITS (LOSS) | ||
CFL | August 16th | Hamilton Tiger-Cats vs Saskatchewan Roughriders |
PICK: Saskatchewan Roughriders -3.5 RISK 10 UNITS (WIN) | ||
MLB | August 16th | Seattle Mariners vs New York Mets |
PICK: New York Mets 115 RISK 10 UNITS (WIN) | ||
MLB | August 16th | Milwaukee Brewers vs Cincinnati Reds |
PICK: Cincinnati Reds 119 RISK 10 UNITS (LOSS) | ||
MLB | August 15th | Tampa Bay Rays vs San Francisco Giants |
PICK: Tampa Bay Rays 111 RISK 10 UNITS (WIN) | ||
MLB | August 15th | Milwaukee Brewers vs Cincinnati Reds |
PICK: Cincinnati Reds 122 RISK 10 UNITS (LOSS) | ||
MLB | August 15th | New York Yankees vs St Louis Cardinals |
PICK: St Louis Cardinals 118 RISK 10 UNITS (LOSS) | ||
MLB | August 14th | Miami Marlins vs Cleveland Guardians |
PICK: Miami Marlins 120 RISK 10 UNITS (LOSS) | ||
MLB | August 14th | Atlanta Braves vs New York Mets |
PICK: Atlanta Braves 167 RISK 10 UNITS (WIN) | ||
MLB | August 14th | Detroit Tigers vs Minnesota Twins |
PICK: Minnesota Twins 175 RISK 10 UNITS (LOSS) | ||
CFL | August 14th | Ottawa Redblacks vs Winnipeg Blue Bombers |
PICK: Ottawa Redblacks 5 RISK 10 UNITS (WIN) | ||
MLB | August 13th | Philadelphia Phillies vs Cincinnati Reds |
PICK: Cincinnati Reds 124 RISK 10 UNITS (WIN) | ||
MLB | August 13th | Seattle Mariners vs Baltimore Orioles |
PICK: Baltimore Orioles 125 RISK 10 UNITS (WIN) | ||
MLB | August 13th | Minnesota Twins vs New York Yankees |
PICK: Minnesota Twins 118 RISK 10 UNITS (WIN) | ||
MLB | August 13th | Pittsburgh Pirates vs Milwaukee Brewers |
PICK: Pittsburgh Pirates 189 RISK 10 UNITS (LOSS) | ||
MLB | August 13th | San Diego Padres vs San Francisco Giants |
PICK: San Francisco Giants 145 RISK 10 UNITS (LOSS) | ||
MLB | August 12th | Philadelphia Phillies vs Cincinnati Reds |
PICK: Cincinnati Reds 130 RISK 10 UNITS (WIN) | ||
MLB | August 12th | Miami Marlins vs Cleveland Guardians |
PICK: Miami Marlins 131 RISK 10 UNITS (LOSS) | ||
MLB | August 12th | Colorado Rockies vs St Louis Cardinals |
PICK: Colorado Rockies 180 RISK 10 UNITS (WIN) | ||
MLB | August 12th | Seattle Mariners vs Baltimore Orioles |
PICK: Baltimore Orioles 146 RISK 10 UNITS (LOSS) | ||
MLB | August 11th | Washington Nationals vs Kansas City Royals |
PICK: Washington Nationals 136 RISK 10 UNITS (LOSS) | ||
MLB | August 11th | Boston Red Sox vs Houston Astros |
PICK: Houston Astros 154 RISK 10 UNITS (WIN) | ||
MLB | August 10th | Boston Red Sox vs San Diego Padres |
PICK: Boston Red Sox 122 RISK 10 UNITS (LOSS) | ||
MLB | August 10th | Philadelphia Phillies vs Texas Rangers |
PICK: Texas Rangers 131 RISK 10 UNITS (LOSS) | ||
MLB | August 10th | New York Mets vs Milwaukee Brewers |
PICK: New York Mets 109 RISK 10 UNITS (LOSS) | ||
MLB | August 9th | Cleveland Guardians vs Chicago White Sox |
PICK: Chicago White Sox 110 RISK 10 UNITS (LOSS) | ||
MLB | August 9th | Tampa Bay Rays vs Seattle Mariners |
PICK: Tampa Bay Rays 124 RISK 10 UNITS (LOSS) | ||
MLB | August 9th | Los Angeles Angels vs Detroit Tigers |
PICK: Los Angeles Angels 118 RISK 10 UNITS (WIN) | ||
MLB | August 8th | Boston Red Sox vs San Diego Padres |
PICK: Boston Red Sox 158 RISK 10 UNITS (WIN) | ||
MLB | August 8th | Kansas City Royals vs Minnesota Twins |
PICK: Kansas City Royals 117 RISK 10 UNITS (LOSS) | ||
MLB | August 8th | Cleveland Guardians vs Chicago White Sox |
PICK: Chicago White Sox 136 RISK 10 UNITS (LOSS) | ||
MLB | August 7th | Miami Marlins vs Atlanta Braves |
PICK: Atlanta Braves 103 RISK 10 UNITS (WIN) | ||
MLB | August 6th | Kansas City Royals vs Boston Red Sox |
PICK: Kansas City Royals 129 RISK 10 UNITS (WIN) | ||
MLB | August 6th | Milwaukee Brewers vs Atlanta Braves |
PICK: Milwaukee Brewers 119 RISK 10 UNITS (WIN) | ||
MLB | August 5th | Minnesota Twins vs Detroit Tigers |
PICK: Minnesota Twins 127 RISK 1 UNITS (WIN) | ||
MLB | August 5th | Baltimore Orioles vs Philadelphia Phillies |
PICK: Baltimore Orioles 125 RISK 10 UNITS (LOSS) | ||
MLB | August 5th | San Diego Padres vs Arizona Diamondbacks |
PICK: Arizona Diamondbacks 123 RISK 10 UNITS (LOSS) | ||
MLB | August 4th | Houston Astros vs Miami Marlins |
PICK: Houston Astros 104 RISK 10 UNITS (WIN) | ||
MLB | August 4th | San Diego Padres vs Arizona Diamondbacks |
PICK: Arizona Diamondbacks 128 RISK 10 UNITS (WIN) | ||
MLB | August 4th | St Louis Cardinals vs Los Angeles Dodgers |
PICK: St Louis Cardinals 162 RISK 10 UNITS (WIN) | ||
MLB | August 3rd | Chicago White Sox vs Los Angeles Angels |
PICK: Chicago White Sox 115 RISK 10 UNITS (LOSS) | ||
MLB | August 3rd | Texas Rangers vs Seattle Mariners |
PICK: Seattle Mariners 126 RISK 10 UNITS (WIN) |